MCR 250 - ICC Cricket World Cup 2023 – Replica Practice Short
Size Guide
S | M | L | XL | XXL | |
---|---|---|---|---|---|
Waist Extension | 49.5 | 52 | 54.5 | 57 | 59.5 |
Waist Relax | 34.5 | 37 | 39.5 | 42 | 44.5 |
Thigh @ Crotch | 68.5 | 71.5 | 75 | 78 | 81 |
Front Rise | 30.5 | 32 | 34 | 35.5 | 37 |
Back Rise | 38 | 39.5 | 41 | 43 | 44.5 |
Out Seam | 44 | 46 | 47 | 48.5 | 50 |
Leg Open | 28 | 29.5 | 30.5 | 32 | 33.5 |
- All dimensions are given in "cm"