ICC Cricket World Cup 2023 – Replica Practice Bottom
Size Guide
S | M | L | XL | |
---|---|---|---|---|
Waist Extension | 49.5 | 52 | 54.5 | 57 |
Waist Relax | 34.5 | 37 | 39.5 | 42 |
Thigh @ Crotch | 70 | 73 | 76 | 79 |
Front Rise | 28 | 29.5 | 31 | 32.5 |
Back Rise | 35 | 36.5 | 38 | 39.5 |
In seam | 82.5 | 82.5 | 82.5 | 82.5 |
Leg Open | 20 | 21 | 22 | 24 |
- All dimensions are given in "cm"