M017
Size Guide
Label | S | M | L | XL |
---|---|---|---|---|
Waist (In) | 28 -30 | 32-34 | 36-38 | 40-42 |
Thigh | 25 1/2 | 27 1/2 | 29 1/2 | 31 1/2 |
Leg Opening - Relaxed | 23 | 25 | 27 | 29 |
Inseam | 4 1/2 | 4 1/2 | 4 1/2 | 4 1/2 |
Out seam T.O.B | 13 1/2 | 14 | 14 1/2 | 15 |
- All dimensions are given in inches
- සියලුම මානයන් අඟල් වලින් ලබා දී ඇත
- அனைத்து பரிமாணங்களும் அங்குலங்களில் கொடுக்கப்பட்டுள்ளன